
![]() |
18/03/2010 |
Welcome to your newly designed VBL website. We hope you like it and would be happy to hear your comments. You can contact us on don@donwhitedon.co.uk Important announcement for all secretaries: |
Carrickfergus B.C., Antim - New N.I.B.A. website |
|
Donaghadee Bowling Club |
|
Lisnagarvey B.C., Lisburn |
|
Rathfriland B.C. Rathfriland. |
|
Ballymena B C., Co Antrim |
|
Banbridge B.C. |
|
Larne Bowling Club, Co Antrim |
|
Pickie B.C., Bangor |
|
Belmont B C., Co Antrim |
|
Falls B.C. Belfast |
|
Cliftonville B.C. Belfast |
|
Cavehill B.C. Belfast |
|
Brooke Park Bowling Club, Derry |
|
Northern Ireland Provincial Bowling Association |
|
Northern Ireland Women’s Private Greens League |
|
Blackrock Bowling Club |
|
Railway Union Bowls Club |
|
Ierne B.C., Drumcondra, Dublin |
|
Westmanstown B.C., Clonsilla, Dublin 15 |
|
Bowling League of Ireland |
|
Clontarf Bowling Club |
|
Northern Ireland Veteran’s Bowling League |
|
Irish Womens Bowls Association |
|
Irish Indoor Bowling Association |
|
Armagh Zone - Short Mat Bowls |
|
East Antrim Zone Bowls - Short Mat Bowls |
|
B.I.B.C., Belfast |
|
County Antrim Indoor Bowling Club |
|
Provincial Towns Indoor Bowling Club |
|
| > Click here to return to top | |
![]() |
18/03/2010 |
Printing of League tables: If you have difficulty printing a table, Try highlighting the table, copy and paste to MS Word and print from there or in IE. highlight the league from team to last point entry. Go to page setup at printer icon, select Landscape, and reduce the margins to suit your paper. Go to Print, in the print range check on Selection.Then print.
|
| VETERANS' BOWLING LEAGUE 2011 CALENDAR OF EVENTS | ||||||||||
| DAY | MONTH | DATE | ROUND | ZONE | EVENTS | |||||
| Mon | May | 2nd | B | League begins for Section B4 | ||||||
| Mon | 9th | AB | League begins for Sections A3 B1 B2 B3 B5 B5A | |||||||
| Mon | 16th | A | League begins for Sections A1 A2 | |||||||
| Mon | 23rd | AB | League Matches for all Sections | |||||||
| Thur | 26th | 1st | AB | Singles and Pairs | ||||||
| Fri | 27th | 1st | AB | Hatch Cup | ||||||
| Mon | 30th | AB | League Matches for all ,Sections | |||||||
| Thur | June | 2nd | 1st | AB | Triples and Fours | |||||
| Thur | 2nd | 2nd | AB | Singles and Pairs | ||||||
| Fri | 3rd | 1st | A | Lyttle Cup | ||||||
| Fri | 3rd | 1st | B | Thornton Cup & Stevenson Cup. | ||||||
| Mon | 6th | AB | League Matches for all Sections | |||||||
| Fri | 10th | 2nd | AB | Hatch Cup | ||||||
| Mon | 13th | AB | League matches for all Sections | |||||||
| Thur | 16th | 3rd | AB | Singles, Pairs, Triples and Fours | ||||||
| Fri | 17th | 2nd | A | Lyttle Cup | ||||||
| Fri | 17th | 2nd | B | Thornton Cup & Stevenson Cup. | ||||||
| Mon | 20th | AB | League Matches for all Sections | |||||||
| Fri | 24th | 3rd | AB | Hatch Cup | ||||||
| Mon | 27th | AB | League Matches for all Sections | |||||||
| Thur | 30th | 4TH | AB | Singles, Pairs, Triples & Fours | ||||||
| Fri | July | 1st | 3rd | A | Lyttle Cup | |||||
| Fri | 1st | 3rd | B | Thornton Cup & Stevenson Cup. | ||||||
| Mon | 4th | AB | League matches for all Sections | |||||||
| Fri | 8th | 4th | AB | Hatch Cup | ||||||
| Mon | 18th | B | League matches for B4 ONLY | |||||||
| Thur | 22nd | 4th | A | Lyttle Cup | ||||||
| Thur | 22nd | 4th | B | Thornton Cup & Stevenson Cup. | ||||||
| Mon | 25th | AB | League matches for all Sections | |||||||
| Mon | August | 1st | AB | League matches for all Sections | ||||||
| Fri | 5th | SEMI | AB | Semi Finals for all Cups and Competitions at Musgrave | ||||||
| Mon | 8th | AB | League matcges for all Sections | |||||||
| Fri | 12th | Final | AB | Finals for all Cups and Competitions at Belmont. | ||||||
| Mon | 15th | AB | League matches for all Sections | |||||||
| Fri | 19th | Inter Association Game NIPGL V NIBA AT Balmoral | ||||||||
| Mon | 22nd | AB | League matches for all Sections | |||||||
| Mon | 29th | B | League matches for Sections B1 B2 B3 and B4. | |||||||
| Mon | Sept | 5th | Play off matches if requires. | |||||||
| Tues | 13th | AB | Closing Tournament and Prize Distrubition. | |||||||
| Venue Balmoral | ||||||||||
![]() |
16/02/2011 |
PLEASE NOTE: All clubs in the veterans' Bowling League may enter the Hatch Cup and Singles,Pairs, Triples and fours competitions'Note: A player may only enter one of the four competitions. Single Team Clubs may enter the Thornton Cup while clubs with 2nd and lower teams may enter the Stevenson Cup. Note: A Player may only play in either the Thornton or Stevenson cups-NOT-IN-BOTH. and in the Stevenson Cup a player is tied to the league team he plays in
|